<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maemo.tv &#187; amsterdam</title>
	<atom:link href="http://maemo.tv/blog/tag/amsterdam/feed/" rel="self" type="application/rss+xml" />
	<link>http://maemo.tv</link>
	<description>maemo.tv is your visual resource for all things maemo</description>
	<lastBuildDate>Wed, 17 Feb 2010 14:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Tips for Designing Mobile Widgets</title>
		<link>http://maemo.tv/blog/2009/12/10-tips-for-designing-mobile-widgets/</link>
		<comments>http://maemo.tv/blog/2009/12/10-tips-for-designing-mobile-widgets/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:46:47 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maemo summit 2009]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://maemo.tv/?p=337</guid>
		<description><![CDATA[Do you know why only 1 percent of Mobile Widgets are successful ? What makes some widgets thrive and used by millions, and others with equal functionality bite the dust ? Make no mistakes, design of a widget is not about graphics, color or fonts. This presentation will demystify this &#8216;invisible&#8217; layer below the surface [...]]]></description>
		<wfw:commentRss>http://maemo.tv/blog/2009/12/10-tips-for-designing-mobile-widgets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the Community Innovates &#8211; Maemo Summit 2009</title>
		<link>http://maemo.tv/blog/2009/12/how-the-community-innovates-maemo-summit-2009/</link>
		<comments>http://maemo.tv/blog/2009/12/how-the-community-innovates-maemo-summit-2009/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:41:41 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[maemo community]]></category>
		<category><![CDATA[maemo summit 2009]]></category>

		<guid isPermaLink="false">http://maemo.tv/?p=333</guid>
		<description><![CDATA[1. Mer: How the community innovates • By Carsten Valdemar Munk, Mer lead developer 2. October 2008: A call to reconstruct Maemo • Tablets are not under-powered embedded systems, they are powerful, power-efficient, economical handheld computers. • Make Maemo a general platform for tablet devices. • Make it more developer-friendly. • More hackable. • Align [...]]]></description>
		<wfw:commentRss>http://maemo.tv/blog/2009/12/how-the-community-innovates-maemo-summit-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maemo Summit 2009 At A Glance</title>
		<link>http://maemo.tv/blog/2009/12/maemo-summit-2009-at-a-glance/</link>
		<comments>http://maemo.tv/blog/2009/12/maemo-summit-2009-at-a-glance/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:41:17 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[maemo summit 2009]]></category>
		<category><![CDATA[n900]]></category>

		<guid isPermaLink="false">http://maemo.tv/?p=326</guid>
		<description><![CDATA[Karoliina Salminen view of the maemo summit is finally up on youtube. Its what she calls a cluttered bits of pieces that went on during the summit on and off the main course. Well compiled and made. Looking forward to more   The video was shot with Canon EOS 5D Mark II + 24-105 4L [...]]]></description>
		<wfw:commentRss>http://maemo.tv/blog/2009/12/maemo-summit-2009-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maemo Co-Creation Presentation and Workshop</title>
		<link>http://maemo.tv/blog/2009/12/maemo-co-creation-presentation-and-workshop/</link>
		<comments>http://maemo.tv/blog/2009/12/maemo-co-creation-presentation-and-workshop/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:54:24 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[maemo co-creation]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://maemo.tv/?p=308</guid>
		<description><![CDATA[Maemo co-creation workshops are annual sessions where selected lead users + Maemo product managers, designers and marketeers together imagine the future use-cases for Maemo Devices. Maemo co-creation 2009 will now open up for the Maemo community by presenting the workshop results on the Saturday showcase and crafting the ideas forward with anyone willing to participate [...]]]></description>
		<wfw:commentRss>http://maemo.tv/blog/2009/12/maemo-co-creation-presentation-and-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

